| Period from - to | Price in EUR per night | min. stay |
|---|---|---|
| 04.01. - 23.05. | 621 | 2 |
| 23.05. - 20.06. | 819 | 2 |
| 20.06. - 04.07. | 918 | 3 |
| 04.07. - 11.07. | 1031 | 4 |
| 11.07. - 22.08. | 1207 | 5 |
| 22.08. - 29.08. | 1031 | 5 |
| 29.08. - 05.09. | 936 | 4 |
| 05.09. - 19.09. | 819 | 2 |
| 19.09. - 10.10. | 738 | 2 |
| 10.10. - 20.12. | 621 | 2 |
20.12.25 - 07.01.26 (ON REQUEST) | 1117 | 4 |
| Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
|---|---|---|
| 01.04. - 30.09. | 1,90 | 0,95 |
| 01.10. - 31.03. | 1,30 | 0,65 |
| Final cleaning | Pets (on request) |
|---|---|
| 300 EUR | 15 EUR/day |
| Safety deposit | ||
|---|---|---|
| 1000 € |