| Period from - to | Price in EUR per night | min. stay |
|---|---|---|
| 04.01. - 23.05. | 309 | 2 |
| 23.05. - 20.06. | 409 | 2 |
| 20.06. - 04.07. | 459 | 3 |
| 04.07. - 11.07. | 524 | 4 |
| 11.07. - 22.08. | 628 | 5 |
| 22.08. - 29.08. | 524 | 5 |
| 29.08. - 05.09. | 459 | 4 |
| 05.09. - 19.09. | 409 | 2 |
| 19.09. - 10.10. | 369 | 2 |
| 10.10. - 20.12. | 309 | 2 |
20.12.26 - 07.01.26 (ON REQUEST) | 628 | 4 |
| Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
|---|---|---|
| 01.04. - 30.09. | 1,90 | 0,95 |
| 01.10. - 31.03. | 1,30 | 0,65 |
| Final cleaning | Pets (on request) |
|---|---|
| 200 EUR | 15 EUR/day |
| Safety deposit | ||
|---|---|---|
| 500 € |