Price list - Main house 2022
Book now
Period from - to | Price in EUR per night | min. stay |
---|---|---|
15.01. - 10.06. | 300 | 2 |
11.06. - 24.06. | 380 | 4 |
25.06. - 08.07. | 450 | 4 |
09.07. - 26.08. | 550 | 5 |
27.08. - 09.09. | 450 | 4 |
10.09. - 23.09. | 380 | 4 |
24.09. - 16.12. | 300 | 2 |
Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
---|---|---|
01.04. - 30.09. | 1,33 | 0,66 |
01.10. - 31.03. | 0,93 | 0,46 |
Final cleaning | Pets (on request) |
---|---|
150 EUR | 15 EUR/day |
Safety deposit | ||
---|---|---|
500 € |