Price list - Estate 2022
Book now
Period from - to | Price in EUR per night | min. stay |
---|---|---|
15.01. - 10.06. | 500 | 2 |
11.06. - 24.06. | 630 | 4 |
25.06. - 08.07. | 770 | 4 |
09.07. - 26.08. | 900 | 5 |
27.08. - 09.09. | 770 | 4 |
10.09. - 23.09. | 630 | 4 |
24.09. - 16.12. | 500 | 2 |
Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
---|---|---|
01.04. - 30.09. | 1,4 | 0,7 |
01.10. - 31.03. | 0,95 | 0,48 |
Final cleaning | Pets (on request) |
---|---|
250 EUR | 15 EUR/day |
Safety deposit | ||
---|---|---|
1000 € |