Price list - Main house 2023
Book now
Period from - to | Price in EUR per night | min. stay |
---|---|---|
09.01. - 31.03. | 400 | 2 |
31.03. - 26.05. | 450 | 2 |
26.05. - 01.07. | 550 | 3 |
01.07. - 02.09. | 650 | 5 |
02.09. - 01.10. | 550 | 3 |
01.10. - 30.10. | 450 | 2 |
30.10. - 21.12. | 400 | 2 |
21.12.23 - 07.01.24 (ON REQUEST) | 650 | 4 |
Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
---|---|---|
01.04. - 30.09. | 1,33 | 0,66 |
01.10. - 31.03. | 0,93 | 0,46 |
Final cleaning | Pets (on request) |
---|---|
200 EUR | 15 EUR/day |
Safety deposit | ||
---|---|---|
500 € |