Price list - Estate 2025


Book now
Period from - to Price in EUR per night min. stay
04.01. - 24.05. 690 2
24.05. - 21.06. 910 2
21.06. - 05.07. 1020 3
05.07. - 12.07. 1146 4
12.07. - 23.08. 1342 5
23.08. - 30.08. 1146 5
30.08. - 06.09. 1040 4
06.09. - 20.09. 910 2
20.09. - 11.10. 820 2
11.10. - 20.12. 690 2

20.12.25 - 07.01.26

(ON REQUEST)

1242 4
Tourist tax in EUR per person for each day Adults Youth 12 - 18 years
01.04. - 30.09. 1,90 0,95
01.10. - 31.03. 1,30 0,65
Final cleaning Pets (on request)
300 EUR 15 EUR/day
Safety deposit
1000 €