Price list - Barn 2024
Book now
Period from - to | Price in EUR per night | min. stay |
---|---|---|
06.01. - 25.05. | 245 | 2 |
25.05. - 22.06. | 355 | 2 |
22.06. - 06.07. | 410 | 3 |
06.07. - 13.07. | 463 | 4 |
13.07. - 24.08. | 544 | 5 |
24.08. - 31.08. | 463 | 5 |
31.08. - 07.09. | 410 | 4 |
07.09. - 21.09. | 355 | 2 |
21.09. - 12.10. | 310 | 2 |
12.10. - 23.12. | 245 | 2 |
23.12.24 - 07.01.25 (ON REQUEST) | 544 | 4 |
Tourist tax in EUR per person for each day | Adults | Youth 12 - 18 years |
---|---|---|
01.04. - 30.09. | 1,80 | 0,90 |
01.10. - 31.03. | 1,00 | 0,50 |
Final cleaning | Pets (on request) |
---|---|
100 EUR | 15 EUR/day |
Safety deposit | ||
---|---|---|
500 € |